1. Call the 601 front desk (604-253-3323) or 616 front desk (604-253-4044) respectively based on the location of your shift.
2. The team member working at front desk will inform you who to contact depending on which coordinators or supervisors are on-shift or scheduled for after-hours duty.
3. The front desk will transfer you to the appropriate coordinator or supervisor.
4. If you do not receive a response to your call, voicemail, and text from the specified coordinator or supervisor after 30 minutes or the start of your shift is imminent, call the 601 or 616 front desk again. You will be provided another contact.
5. Repeat step 3 again until you connect with a coordinator or supervisor.
6. Complete a Time-Off Request on UKG. Typically, you will use sick time(TOR - Sick Leave) but if you have no sick time available, you can choose to use another paid leave (e.g., vacation) or take it as unpaid.
| Name | Title | Phone Number |
|---|---|---|
| Julie Naidoo | Manager, Community Services | 604-786-8585 |
| Leona So | Manager, Navigation Services | 604-314-4508 |
| Folashade Fakokunde | Coordinator, Outreach & Navigation Services | 604-816-3055 |
| Andrew Giesbrecht | Supervisor, Hastings Outreach | 604-209-8665 |
| Abraham Oparinde | Shift Supervisor, Outreach | 604-910-0505 |
| Harold Melbourne | Shift Supervisor, Outreach | 604-341-7667 |
| Andrea Wiens | Supervisor, Community Navigation | 604-834-5289 |
| Olufemi Adeyinka | Shift Supervisor, Community Navigation | 604-230-6339 |
| Name | Title | Phone Number |
|---|---|---|
| Andrea Wiens | Supervisor, Community Navigation | 604-834-5289 |
| Folashade Fakokunde | Coordinator, Outreach & Navigation Services | 604-816-3055 |
| Grace Chua | Supervisor, Women & Families Outreach | 604-202-7559 |
| Kali Burrows | Shift Supervisor, Women & Families Outreach | 604-910-0486 |
| Suzanne Cheung | Shift Supervisor, Women & Families Outreach | 604-834-5050 |
| Yang Song | Shift Supervisor, Community Navigation | 604-253-4044(Office) |
| Name | Title | Phone Number |
|---|---|---|
| Demetrius Schwab | Manager, Case Mgmt & Shelter | 604-908-4483 |
| Geoff DeJager | Supervisor, Shelter | 604-328-0030 |
| Name (★: Supervisor/Admin) |
Start Date | Start Time | End Time (+1: Next Day) |
Team | Location | Comments |
|---|---|---|---|---|---|---|
| Osborne, Randal | 2026-05-30 | 14:00 | 00:30 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Onyekwere, Henry | 2026-05-30 | 20:30 | 07:00 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Weldeyesus, Mengistu Abate | 2026-05-30 | 20:30 | 07:00 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Ngwa, Suh | 2026-05-30 | 23:30 | 07:30 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings |
| Name (★: Supervisor/Admin) |
Start Date | Start Time | End Time (+1: Next Day) |
Team | Location | Comments |
|---|---|---|---|---|---|---|
| Okwenna, Chrysogonus | 2026-05-31 | 00:00 | 08:00 | Intake/NA | 601 E Hastings | |
| Otubuere, Mavis | 2026-05-31 | 00:00 | 08:00 | Intake/NA | 601 E Hastings | |
| Modaresi, Yasmine | 2026-05-31 | 06:00 | 14:00 | Community Services/NA | 601 E Hastings | |
| Gujare, Vishwajeet | 2026-05-31 | 06:00 | 14:00 | Community Services/NA | 601 E Hastings | 601 outreach |
| Egbeleke, Adeola | 2026-05-31 | 06:00 | 14:00 | Community Services/NA | 601 E Hastings | |
| Song, Yang ★ | 2026-05-31 | 07:00 | 17:00 | Intake/NA | 616 E Cordova | |
| Myre, Duane | 2026-05-31 | 07:00 | 15:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Adeyinka, Femi ★ | 2026-05-31 | 08:00 | 16:00 | Intake/NA | 601 E Hastings | |
| McKay, Melissa | 2026-05-31 | 09:00 | 17:00 | Community Services/NA | 616 E Cordova | |
| Kangethe, Mary | 2026-05-31 | 09:00 | 17:00 | Community Services/NA | 616 E Cordova | |
| Nobleza Chua, Grace ★ | 2026-05-31 | 10:00 | 20:00 | Community Services/NA | 616 E Cordova | |
| Gamez Estrada, Dacia | 2026-05-31 | 13:00 | 21:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Leung, Rachel | 2026-05-31 | 13:00 | 21:00 | Community Services/NA | 616 E Cordova | |
| Ndede, Tania | 2026-05-31 | 13:00 | 23:00 | Intake/NA | 616 E Cordova | |
| Karobia, Hannah | 2026-05-31 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | |
| Agwu, Busayo | 2026-05-31 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | |
| Naylor, David | 2026-05-31 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | |
| Christian, Jachimma | 2026-05-31 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | |
| Clark, Hunter | 2026-05-31 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | Hastings Outreach |
| Cuatis Farinango, Ana | 2026-05-31 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | |
| Osborne, Randal | 2026-05-31 | 14:00 | 00:30 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Udodirim, Chidinma | 2026-05-31 | 16:00 | 00:00 +1 | Intake/NA | 601 E Hastings | |
| Nakanwagi, Immaculate | 2026-05-31 | 16:00 | 23:00 | Intake/NA | 601 E Hastings | Covering 601 FD |
| Funston, Andrew | 2026-05-31 | 16:00 | 20:00 | Intake/NA | 601 E Hastings | |
| Nnodebem, Patricia | 2026-05-31 | 20:15 | 04:00 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Nwankpa, Uche ★ | 2026-05-31 | 20:15 | 07:00 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Onyekwere, Henry | 2026-05-31 | 20:30 | 07:00 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings |
| Name (★: Supervisor/Admin) |
Start Date | Start Time | End Time (+1: Next Day) |
Team | Location | Comments |
|---|---|---|---|---|---|---|
| Kusasira, Desire Suubi | 2026-06-01 | 00:00 | 08:00 | Intake/NA | 601 E Hastings | Covering 601 Front Desk |
| Okwenna, Chrysogonus | 2026-06-01 | 00:00 | 08:00 | Intake/NA | 601 E Hastings | |
| Weldeyesus, Mengistu Abate | 2026-06-01 | 00:08 | 07:00 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Modaresi, Yasmine | 2026-06-01 | 06:00 | 14:00 | Community Services/NA | 601 E Hastings | |
| Gujare, Vishwajeet | 2026-06-01 | 06:00 | 14:00 | Community Services/NA | 601 E Hastings | 601 outreach |
| Egbeleke, Adeola | 2026-06-01 | 06:00 | 14:00 | Community Services/NA | 601 E Hastings | |
| DeJager, Geoffrey ★ | 2026-06-01 | 06:30 | 14:30 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Jobin, Michael | 2026-06-01 | 07:00 | 15:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Song, Yang ★ | 2026-06-01 | 07:00 | 17:00 | Intake/NA | 616 E Cordova | |
| Myre, Duane | 2026-06-01 | 07:00 | 15:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Fakokunde, Folashade ★ | 2026-06-01 | 07:00 | 15:00 | Intake/NA | 601 E Hastings | |
| Carpio Cruz, Amanda ★ | 2026-06-01 | 07:30 | 15:30 | Intake/NA | 601 E Hastings | |
| Adeyinka, Femi ★ | 2026-06-01 | 08:00 | 16:00 | Intake/NA | 601 E Hastings | |
| Naidoo, Julie ★ | 2026-06-01 | 08:30 | 16:30 | Community Services/NA | 601 E Hastings | |
| Zhang, Vicky | 2026-06-01 | 08:45 | 16:45 | Community Services/NA | 616 E Cordova | Orientation at #601 |
| Esiobu, Obi | 2026-06-01 | 09:00 | 17:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Yang, Ginny | 2026-06-01 | 09:00 | 17:00 | Case Mgmt and Shelter/Case Management | 361 Heatley | |
| Leung, Rachel | 2026-06-01 | 09:00 | 17:00 | Community Services/NA | 616 E Cordova | |
| McKay, Melissa | 2026-06-01 | 09:00 | 17:00 | Community Services/NA | 616 E Cordova | |
| Umali, Joselito | 2026-06-01 | 09:00 | 17:00 | Case Mgmt and Shelter/Case Management | 361 Heatley | |
| Santos, Rolando | 2026-06-01 | 09:45 | 17:45 | Intake/NA | 601 E Hastings | |
| Nobleza Chua, Grace ★ | 2026-06-01 | 10:00 | 20:00 | Community Services/NA | 616 E Cordova | |
| Giesbrecht, Andrew ★ | 2026-06-01 | 10:30 | 17:00 | Community Services/NA | 601 E Hastings | |
| Chukwueke, Jessica | 2026-06-01 | 13:00 | 21:00 | Community Services/NA | 616 E Cordova | covering 616 outreach |
| Ndede, Tania | 2026-06-01 | 13:00 | 23:00 | Intake/NA | 616 E Cordova | |
| Gamez Estrada, Dacia | 2026-06-01 | 13:00 | 21:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Karobia, Hannah | 2026-06-01 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | |
| Agwu, Busayo | 2026-06-01 | 13:30 | 19:00 | Community Services/NA | 601 E Hastings | |
| Christian, Jachimma | 2026-06-01 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | |
| Cuatis Farinango, Ana | 2026-06-01 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | |
| Klasen, Ryan | 2026-06-01 | 14:00 | 22:00 | Intake/NA | 601 E Hastings | |
| Kangethe, Mary | 2026-06-01 | 15:00 | 23:00 | Community Services/NA | 616 E Cordova | |
| Osborne, Randal | 2026-06-01 | 16:00 | 00:00 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Udodirim, Chidinma | 2026-06-01 | 16:00 | 00:00 +1 | Intake/NA | 601 E Hastings | |
| Funston, Andrew | 2026-06-01 | 16:00 | 20:00 | Intake/NA | 601 E Hastings | |
| Nakanwagi, Immaculate | 2026-06-01 | 16:00 | 23:00 | Intake/NA | 601 E Hastings | Covering 601 FD |
| DeJager, Geoffrey ★ | 2026-06-01 | 19:00 | 21:00 | Case Mgmt and Shelter/Shelter | 601 E Hastings | After hours supervisor calls |
| Onyekwere, Henry | 2026-06-01 | 20:30 | 07:00 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Ngwa, Suh | 2026-06-01 | 20:30 | 04:30 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Nnodebem, Patricia | 2026-06-01 | 23:00 | 07:00 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Reagan, Kwame | 2026-06-01 | 23:45 | 07:30 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings |
| Name (★: Supervisor/Admin) |
Start Date | Start Time | End Time (+1: Next Day) |
Team | Location | Comments |
|---|---|---|---|---|---|---|
| Siloko Siasia, Elizabeth | 2026-06-02 | 00:00 | 08:00 | Intake/NA | 601 E Hastings | 601 Front Desk |
| Okwenna, Chrysogonus | 2026-06-02 | 00:00 | 08:00 | Intake/NA | 601 E Hastings | |
| Boaz, Clement | 2026-06-02 | 06:00 | 14:00 | Community Services/NA | 601 E Hastings | |
| DeJager, Geoffrey ★ | 2026-06-02 | 06:00 | 14:00 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Modaresi, Yasmine | 2026-06-02 | 06:00 | 14:00 | Community Services/NA | 601 E Hastings | |
| Jobin, Michael | 2026-06-02 | 07:00 | 15:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Cuatis Farinango, Ana | 2026-06-02 | 07:00 | 15:00 | Community Services/NA | 601 E Hastings | 616 front desk |
| Song, Yang ★ | 2026-06-02 | 07:00 | 17:00 | Intake/NA | 616 E Cordova | |
| Myre, Duane | 2026-06-02 | 07:00 | 15:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Carpio Cruz, Amanda ★ | 2026-06-02 | 08:00 | 16:00 | Intake/NA | 601 E Hastings | |
| Otubuere, Mavis | 2026-06-02 | 08:00 | 16:00 | Intake/NA | 601 E Hastings | 601 Front Desk |
| Castillo, Elizabeth | 2026-06-02 | 08:00 | 16:00 | Intake/NA | 601 E Hastings | |
| Adeyinka, Femi ★ | 2026-06-02 | 08:00 | 16:00 | Intake/NA | 601 E Hastings | |
| Azozama, Divine | 2026-06-02 | 08:00 | 16:00 | Intake/NA | 601 E Hastings | Covering 601 FD |
| Naidoo, Julie ★ | 2026-06-02 | 08:30 | 16:30 | Community Services/NA | 601 E Hastings | |
| Agwu, Busayo | 2026-06-02 | 08:30 | 16:30 | Community Services/NA | 601 E Hastings | spiritual retreat |
| Ukponrefe, Jeremiah | 2026-06-02 | 08:30 | 16:30 | Community Services/NA | 601 E Hastings | Spiritual Retreat |
| Adepoju, Olaide | 2026-06-02 | 08:30 | 16:30 | Intake/NA | 601 E Hastings | Spiritual Retreat |
| Santos, Rolando | 2026-06-02 | 08:30 | 16:30 | Intake/NA | 601 E Hastings | Spiritual Retreat |
| Nwankpa, Uche ★ | 2026-06-02 | 08:30 | 19:15 | Case Mgmt and Shelter/Shelter | 601 E Hastings | Spiritual Retreat |
| Mbui, Cecilia | 2026-06-02 | 08:30 | 19:00 | Case Mgmt and Shelter/Shelter | 601 E Hastings | Spiritual Retreat |
| Chukwueke, Jessica | 2026-06-02 | 08:30 | 16:30 | Community Services/NA | 616 E Cordova | Spiritual Retreat |
| Nobleza Chua, Grace ★ | 2026-06-02 | 08:30 | 18:30 | Community Services/NA | 616 E Cordova | Spiritual Retreat |
| Kusasira, Desire Suubi | 2026-06-02 | 08:30 | 16:30 | Intake/NA | 601 E Hastings | Spiritual Retreat |
| Udodirim, Chidinma | 2026-06-02 | 08:30 | 16:30 | Intake/NA | 601 E Hastings | Spiritual Retreat |
| Asiegbu, Chinonyelum ★ | 2026-06-02 | 08:30 | 19:15 | Case Mgmt and Shelter/Shelter | 601 E Hastings | Spiritual Retreat |
| Fakokunde, Folashade ★ | 2026-06-02 | 08:30 | 16:30 | Intake/NA | 601 E Hastings | Spiritual Retreat |
| Esiobu, Obi | 2026-06-02 | 09:00 | 17:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Yang, Ginny | 2026-06-02 | 09:00 | 17:00 | Case Mgmt and Shelter/Case Management | 361 Heatley | |
| Giesbrecht, Andrew ★ | 2026-06-02 | 09:00 | 17:00 | Community Services/NA | 601 E Hastings | |
| McKay, Melissa | 2026-06-02 | 09:00 | 17:00 | Community Services/NA | 616 E Cordova | covering 616 Outreach |
| Umali, Joselito | 2026-06-02 | 09:00 | 17:00 | Case Mgmt and Shelter/Case Management | 361 Heatley | |
| Gamez Estrada, Dacia | 2026-06-02 | 09:00 | 17:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Sandhu, Kassandra ★ | 2026-06-02 | 10:00 | 18:00 | Community Services/NA | 601 E Hastings | |
| Woldehawariat, Loza | 2026-06-02 | 10:00 | 18:00 | Community Services/NA | 616 E Cordova | |
| Leung, Rachel | 2026-06-02 | 10:00 | 18:00 | Community Services/NA | 616 E Cordova | |
| Zhang, Vicky | 2026-06-02 | 10:00 | 18:00 | Community Services/NA | 616 E Cordova | Training with #601 Rachel |
| Severson, Daniel | 2026-06-02 | 10:00 | 18:00 | Community Services/NA | 601 E Hastings | |
| Chung, Rory ★ | 2026-06-02 | 13:00 | 21:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Nelson, Emily | 2026-06-02 | 13:00 | 21:00 | Community Services/NA | 616 E Cordova | |
| Ndede, Tania | 2026-06-02 | 13:00 | 23:00 | Intake/NA | 616 E Cordova | |
| Kangethe, Mary | 2026-06-02 | 13:00 | 21:00 | Community Services/NA | 616 E Cordova | |
| Karobia, Hannah | 2026-06-02 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | |
| Christian, Jachimma | 2026-06-02 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | |
| Gujare, Vishwajeet | 2026-06-02 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | 601 outreach |
| Burrows, Kali ★ | 2026-06-02 | 14:00 | 23:00 | Community Services/NA | 616 E Cordova | |
| Klasen, Ryan | 2026-06-02 | 14:00 | 22:00 | Intake/NA | 601 E Hastings | |
| Nakitto, Sarah | 2026-06-02 | 16:00 | 00:00 +1 | Intake/NA | 601 E Hastings | |
| Funston, Andrew | 2026-06-02 | 16:00 | 20:00 | Intake/NA | 601 E Hastings | |
| Weldeyesus, Mengistu Abate | 2026-06-02 | 20:00 | 00:00 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Onyekwere, Henry | 2026-06-02 | 20:30 | 07:00 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Richards, Terence | 2026-06-02 | 20:30 | 07:00 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| DeJager, Geoffrey ★ | 2026-06-02 | 21:30 | 23:30 | Case Mgmt and Shelter/Shelter | 601 E Hastings | After Hours supervisor calls |
| Ngwa, Suh | 2026-06-02 | 23:00 | 07:30 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings |
| Name (★: Supervisor/Admin) |
Start Date | Start Time | End Time (+1: Next Day) |
Team | Location | Comments |
|---|---|---|---|---|---|---|
| Siloko Siasia, Elizabeth | 2026-06-03 | 00:00 | 08:00 | Intake/NA | 601 E Hastings | 601 Front Desk |
| Okwenna, Chrysogonus | 2026-06-03 | 00:00 | 08:00 | Intake/NA | 601 E Hastings | |
| Boaz, Clement | 2026-06-03 | 06:00 | 14:00 | Community Services/NA | 601 E Hastings | |
| Melbourne, Harold ★ | 2026-06-03 | 06:00 | 14:00 | Community Services/NA | 601 E Hastings | |
| Beasley, Liam | 2026-06-03 | 06:00 | 14:00 | Community Services/NA | 601 E Hastings | |
| Modaresi, Yasmine | 2026-06-03 | 06:00 | 14:00 | Community Services/NA | 601 E Hastings | |
| Cheung, Suzanne ★ | 2026-06-03 | 06:00 | 16:00 | Community Services/NA | 616 E Cordova | 601 Outreach |
| DeJager, Geoffrey ★ | 2026-06-03 | 06:30 | 14:30 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Jobin, Michael | 2026-06-03 | 07:00 | 15:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Fuentes Ruiz, Karina | 2026-06-03 | 07:00 | 17:00 | Intake/NA | 616 E Cordova | |
| Carpio Cruz, Amanda ★ | 2026-06-03 | 08:00 | 16:00 | Intake/NA | 601 E Hastings | |
| Otubuere, Mavis | 2026-06-03 | 08:00 | 16:00 | Intake/NA | 601 E Hastings | 601 Front Desk |
| Castillo, Elizabeth | 2026-06-03 | 08:00 | 16:00 | Intake/NA | 601 E Hastings | |
| Naidoo, Julie ★ | 2026-06-03 | 08:30 | 16:30 | Community Services/NA | 601 E Hastings | |
| Gamez Estrada, Dacia | 2026-06-03 | 08:30 | 16:30 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Sandhu, Kassandra ★ | 2026-06-03 | 09:00 | 17:00 | Community Services/NA | 601 E Hastings | |
| Yang, Ginny | 2026-06-03 | 09:00 | 17:00 | Case Mgmt and Shelter/Case Management | 361 Heatley | |
| Giesbrecht, Andrew ★ | 2026-06-03 | 09:00 | 17:00 | Community Services/NA | 601 E Hastings | |
| Leung, Rachel | 2026-06-03 | 09:00 | 17:00 | Community Services/NA | 616 E Cordova | |
| Zhang, Vicky | 2026-06-03 | 09:00 | 17:00 | Community Services/NA | 616 E Cordova | Training at #616 with Emily |
| Chung, Rory ★ | 2026-06-03 | 09:00 | 17:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Severson, Daniel | 2026-06-03 | 09:00 | 17:00 | Community Services/NA | 601 E Hastings | |
| Nelson, Emily | 2026-06-03 | 09:00 | 17:00 | Community Services/NA | 616 E Cordova | |
| Umali, Joselito | 2026-06-03 | 09:00 | 17:00 | Case Mgmt and Shelter/Case Management | 361 Heatley | |
| Fakokunde, Folashade ★ | 2026-06-03 | 09:00 | 17:00 | Intake/NA | 601 E Hastings | |
| Santos, Rolando | 2026-06-03 | 09:45 | 17:45 | Intake/NA | 601 E Hastings | |
| Nobleza Chua, Grace ★ | 2026-06-03 | 10:00 | 20:00 | Community Services/NA | 616 E Cordova | |
| Burrows, Kali ★ | 2026-06-03 | 11:00 | 21:00 | Community Services/NA | 616 E Cordova | |
| Myre, Duane | 2026-06-03 | 11:00 | 19:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Esiobu, Obi | 2026-06-03 | 13:00 | 21:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Woldehawariat, Loza | 2026-06-03 | 13:00 | 21:00 | Community Services/NA | 616 E Cordova | |
| Moxham, Alyssa | 2026-06-03 | 13:00 | 23:00 | Intake/NA | 616 E Cordova | |
| Chukwueke, Jessica | 2026-06-03 | 13:00 | 21:00 | Community Services/NA | 616 E Cordova | covering 616 outreach |
| Kangethe, Mary | 2026-06-03 | 13:00 | 21:00 | Community Services/NA | 616 E Cordova | |
| Agwu, Busayo | 2026-06-03 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | |
| Ukponrefe, Jeremiah | 2026-06-03 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | |
| Christian, Jachimma | 2026-06-03 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | |
| Omolewa, Emmanuel | 2026-06-03 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | 601 outreach |
| Gujare, Vishwajeet | 2026-06-03 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | 601 outreach |
| Adeyeye, Emmanuel | 2026-06-03 | 14:00 | 00:00 +1 | Intake/NA | 601 E Hastings | |
| Cuatis Farinango, Ana | 2026-06-03 | 14:30 | 21:30 | Community Services/NA | 601 E Hastings | |
| Bautista, Rowena | 2026-06-03 | 15:00 | 23:00 | Community Services/NA | 616 E Cordova | 616 for MMVan |
| Nakitto, Sarah | 2026-06-03 | 16:00 | 00:00 +1 | Intake/NA | 601 E Hastings | |
| Funston, Andrew | 2026-06-03 | 16:00 | 20:00 | Intake/NA | 601 E Hastings | |
| Nwankpa, Uche ★ | 2026-06-03 | 20:15 | 07:00 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Mbui, Cecilia | 2026-06-03 | 20:30 | 07:00 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Ngwa, Suh | 2026-06-03 | 20:30 | 07:00 +1 | Case Mgmt and Shelter/Shelter | 601 E Hastings |
| Name (★: Supervisor/Admin) |
Start Date | Start Time | End Time (+1: Next Day) |
Team | Location | Comments |
|---|---|---|---|---|---|---|
| Kusasira, Desire Suubi | 2026-06-04 | 00:00 | 08:00 | Intake/NA | 601 E Hastings | |
| Adepoju, Olaide | 2026-06-04 | 00:00 | 08:00 | Intake/NA | 601 E Hastings | |
| Melbourne, Harold ★ | 2026-06-04 | 06:00 | 14:00 | Community Services/NA | 601 E Hastings | |
| DeJager, Geoffrey ★ | 2026-06-04 | 06:00 | 14:00 | Case Mgmt and Shelter/Shelter | 601 E Hastings | |
| Beasley, Liam | 2026-06-04 | 06:00 | 14:00 | Community Services/NA | 601 E Hastings | |
| Modaresi, Yasmine | 2026-06-04 | 06:00 | 14:00 | Community Services/NA | 601 E Hastings | |
| Cheung, Suzanne ★ | 2026-06-04 | 06:00 | 16:00 | Community Services/NA | 616 E Cordova | 601 Outreach |
| Chung, Rory ★ | 2026-06-04 | 07:00 | 15:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Fuentes Ruiz, Karina | 2026-06-04 | 07:00 | 17:00 | Intake/NA | 616 E Cordova | |
| Carpio Cruz, Amanda ★ | 2026-06-04 | 08:00 | 16:00 | Intake/NA | 601 E Hastings | |
| Udodirim, Chidinma | 2026-06-04 | 08:00 | 16:00 | Intake/NA | 601 E Hastings | |
| Boaz, Clement | 2026-06-04 | 08:30 | 16:30 | Community Services/NA | 601 E Hastings | Spiritual Retreat |
| Naidoo, Julie ★ | 2026-06-04 | 08:30 | 16:30 | Community Services/NA | 601 E Hastings | |
| Jobin, Michael | 2026-06-04 | 08:30 | 16:30 | Case Mgmt and Shelter/Case Management | 601 E Hastings | Spiritual Retreat |
| Nnabuchi, Obiageli | 2026-06-04 | 08:30 | 16:30 | Community Services/NA | 616 E Cordova | Spiritual Retreat |
| Castillo, Elizabeth | 2026-06-04 | 08:30 | 16:30 | Intake/NA | 601 E Hastings | Spiritual Retreat |
| Yang, Ginny | 2026-06-04 | 08:30 | 16:30 | Case Mgmt and Shelter/Case Management | 361 Heatley | Spiritual Retreat |
| Giesbrecht, Andrew ★ | 2026-06-04 | 08:30 | 16:30 | Community Services/NA | 601 E Hastings | Spiritual Retreat |
| Okwenna, Chrysogonus | 2026-06-04 | 08:30 | 16:30 | Intake/NA | 601 E Hastings | Spiritual Retreat |
| Leung, Rachel | 2026-06-04 | 08:30 | 16:30 | Community Services/NA | 616 E Cordova | Spiritual Retreat |
| Bautista, Rowena | 2026-06-04 | 08:30 | 16:30 | Community Services/NA | 616 E Cordova | Spiritual Retreat |
| Egbeleke, Adeola | 2026-06-04 | 08:30 | 16:30 | Community Services/NA | 601 E Hastings | Spiritual Retreat |
| Osborne, Randal | 2026-06-04 | 08:30 | 16:30 | Case Mgmt and Shelter/Shelter | 601 E Hastings | Spiritual Retreat |
| Sandhu, Kassandra ★ | 2026-06-04 | 09:00 | 17:00 | Community Services/NA | 601 E Hastings | |
| Burrows, Kali ★ | 2026-06-04 | 09:00 | 19:00 | Community Services/NA | 616 E Cordova | |
| Severson, Daniel | 2026-06-04 | 09:00 | 17:00 | Community Services/NA | 601 E Hastings | |
| Nelson, Emily | 2026-06-04 | 09:00 | 17:00 | Community Services/NA | 616 E Cordova | |
| Umali, Joselito | 2026-06-04 | 09:00 | 17:00 | Case Mgmt and Shelter/Case Management | 361 Heatley | |
| Myre, Duane | 2026-06-04 | 09:00 | 17:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Fakokunde, Folashade ★ | 2026-06-04 | 09:00 | 17:00 | Intake/NA | 601 E Hastings | |
| Gamez Estrada, Dacia | 2026-06-04 | 09:00 | 17:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Santos, Rolando | 2026-06-04 | 09:45 | 17:45 | Intake/NA | 601 E Hastings | |
| Adeyinka, Femi ★ | 2026-06-04 | 10:00 | 18:00 | Intake/NA | 601 E Hastings | |
| Esiobu, Obi | 2026-06-04 | 13:00 | 21:00 | Case Mgmt and Shelter/Case Management | 601 E Hastings | |
| Woldehawariat, Loza | 2026-06-04 | 13:00 | 21:00 | Community Services/NA | 616 E Cordova | |
| Zhang, Vicky | 2026-06-04 | 13:00 | 21:00 | Community Services/NA | 616 E Cordova | Training at #616 with Emily and Jessica |
| Moxham, Alyssa | 2026-06-04 | 13:00 | 23:00 | Intake/NA | 616 E Cordova | |
| Ndede, Tania | 2026-06-04 | 13:00 | 23:00 | Intake/NA | 616 E Cordova | Covering 616 Front Desk. |
| Agwu, Busayo | 2026-06-04 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | Driving MM Van evening initiative 4:30 to 8pm |
| Ukponrefe, Jeremiah | 2026-06-04 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | |
| Christian, Jachimma | 2026-06-04 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | |
| Omolewa, Emmanuel | 2026-06-04 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | 601 outreach |
| Gujare, Vishwajeet | 2026-06-04 | 13:30 | 21:30 | Community Services/NA | 601 E Hastings | 601 outreach |
